Elementary Futsal Boys Level I
East Division
| Team | GP | W | L | D | Pts |
|---|---|---|---|---|---|
| Akiva | 6 | 6 | 18 | ||
| Foundation School | 6 | 3 | 2 | 9 | |
| JPPS | 6 | 2 | 3 | 1 | 7 |
| Merton School | 6 | 5 | 1 | 1 |
West Divison
| GP | W | L | D | Pts | |
|---|---|---|---|---|---|
| UTT | 6 | 4 | 2 | 12 | |
| Yavne | 6 | 3 | 2 | 1 | 10 |
| Solomon Schechter | 6 | 2 | 3 | 1 | 7 |
| Hebrew Academy | 6 | 2 | 4 | 6 |
Elementary Futsal Girls Level I
| GP | W | L | D | Pts | |
|---|---|---|---|---|---|
| Merton School | 6 | 5 | 1 | 16 | |
| Solomon & Schecter | 6 | 2 | 2 | 2 | 8 |
| UTT | 6 | 1 | 2 | 2 | 5 |
| Hebrew Academy | 6 | 1 | 5 | 1 | 4 |
PLAY-OFFS Schedule
Date: June 2, 1:00 to 5:00 PM
1 to 1:45 (Boys East finals)
1:50 to 2:35 (Boys West finals)
2:45 to 3:30 (Girls finals)
3:40 to 4:25 ( Boys finals)
4:30 to 5:00 medals and banners presentation
Location: 5794 Av. Parkhaven, Côte Saint-Luc, QC H4W 0A4